Gallium · FV-GL-S4
Gallium S4
Same partner cubes, organic package. Not first silicon.
Scale-down SKU

Editorial 12-high partner cube. FairView does not claim the 1T1C array.
| Parameter | Value |
|---|---|
| SKU | FV-GL-S4 |
| Attach | JESD330-4 organic substrate |
| Attach mode | jesd330_4 |
| External DQ | 512 bits |
| Pin / identity rate | 4:1 serialization. Identity rate 32 GT/s ↔ 2.048 TB/s |
| Bandwidth / stack | 2.048 TB/s |
| First package cubes | 4 |
| First package bandwidth | 8.192 TB/s |
| Stack height | 12-hi |
| Die density | 24 Gb |
| Capacity / cube | 36 GB (= 12 × 24 / 8) |
| Capacity / package | 144 GB |
| Channels / pseudo-channels | 32 / 64 |
| tCK | n/a (serialized attach) |
| tRFC / tREFI | not in pack — do not invent |
| VDDQ / VDDC | legal option sets only; no selected rail |
What this SKU is not
Not a Samsung 11.7 Gbps bin. Not 3.3 TB/s. Not a FairView DRAM factory. SPHBM4 46 GT/s is press-only and is not listed as a FairView lock.